<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Diwali Box office: OSO Vs Saawariya</title>
	<link>http://www.wipro-campusarena.com/site/diwali-box-office-oso-vs-saawariya/</link>
	<description>En Route Wipro</description>
	<pubDate>Wed, 23 Jul 2008 08:09:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Ganesh Sidharth</title>
		<link>http://www.wipro-campusarena.com/site/diwali-box-office-oso-vs-saawariya/#comment-372</link>
		<author>Ganesh Sidharth</author>
		<pubDate>Tue, 11 Dec 2007 18:15:28 +0000</pubDate>
		<guid>http://www.wipro-campusarena.com/site/diwali-box-office-oso-vs-saawariya/#comment-372</guid>
		<description>Thanks for the Idea about the box office..</description>
		<content:encoded><![CDATA[<p>Thanks for the Idea about the box office..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OSO:Om Shanti OM at Wipro Campus Arena</title>
		<link>http://www.wipro-campusarena.com/site/diwali-box-office-oso-vs-saawariya/#comment-344</link>
		<author>OSO:Om Shanti OM at Wipro Campus Arena</author>
		<pubDate>Thu, 29 Nov 2007 02:49:02 +0000</pubDate>
		<guid>http://www.wipro-campusarena.com/site/diwali-box-office-oso-vs-saawariya/#comment-344</guid>
		<description>[...] also starring two debutantes. As per the latest rankings (for more on Box Office fundas refer to Diwali Box Office: OSO Vs Saawariya ) Om Shanti Om is by far the largest grosser of the year !  The movie has all the trademark Farah [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] also starring two debutantes. As per the latest rankings (for more on Box Office fundas refer to Diwali Box Office: OSO Vs Saawariya ) Om Shanti Om is by far the largest grosser of the year !  The movie has all the trademark Farah [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prasant</title>
		<link>http://www.wipro-campusarena.com/site/diwali-box-office-oso-vs-saawariya/#comment-335</link>
		<author>Prasant</author>
		<pubDate>Tue, 27 Nov 2007 09:34:14 +0000</pubDate>
		<guid>http://www.wipro-campusarena.com/site/diwali-box-office-oso-vs-saawariya/#comment-335</guid>
		<description>A nice idea of Box - Office is presented here...It covers the narrow meaning of the term to its widest...Though it doesn't affect the producers much, but it surely affect the Film Ranking.

The Website listed above for the new section started by Economic Times Intelligence Group is not responding...eager to see the web site's initiative in this field.

Sholay and Titanic, no doubt the all time HIT. Its really unbelievable that Sholay was Unsuccessful at Box Office...Amazing...</description>
		<content:encoded><![CDATA[<p>A nice idea of Box - Office is presented here&#8230;It covers the narrow meaning of the term to its widest&#8230;Though it doesn&#8217;t affect the producers much, but it surely affect the Film Ranking.</p>
<p>The Website listed above for the new section started by Economic Times Intelligence Group is not responding&#8230;eager to see the web site&#8217;s initiative in this field.</p>
<p>Sholay and Titanic, no doubt the all time HIT. Its really unbelievable that Sholay was Unsuccessful at Box Office&#8230;Amazing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
